Model # | Overall | Basin | ||||
---|---|---|---|---|---|---|
Width | Depth | Height | Width | Depth | Height | |
WH-WHLSDB4020-NP | 43-1/8" | 23-1/8'' | 34-5/8'' | 40'' | 20'' | 14'' |
WH-WHLS3618-NP | 39-1/8'' | 21-1/8'' | 34-5/8'' | 36'' | 18'' | 13-/4'' |
WH-WHLS3024-NP | 33-1/8'' | 27-1/8'' | 34-5/8'' | 30'' | 24'' | 13-3/4'' |
WH-WHLS2424-NP | 27-1/8'' | 27-1/8'' | 34-5/8'' | 24'' | 24'' | 13-3/4'' |
WH-WHLS2020-NP | 23-1/8'' | 23-1/8'' | 34-5/8'' | 20'' | 20'' | 13-3/4'' |
Detailed Specifications for: WH-WHLS2020-NP |
Detailed Specifications for: WH-WHLS2424-NP |
Detailed Specifications for: WH-WHLS3024-NP |
Detailed Specifications for: WH-WHLS3618-NP |
Detailed Specifications for: WH-WHLSDB4020-NP |