Model No. | Drawer Length | Internal Cabinet Depth - Minimum | Internal Cabinet Depth - Maximum |
---|---|---|---|
N/A | 9-7/16'' (240mm) | 10-3/16'' (259mm) | 11-5/8'' (296mm) |
433.25.111 | 12'' (305mm) | 12-15/16'' (329mm) | 14-5/16'' (363mm) |
433.25.112 | 15''(381mm) | 16'' (407mm) | 17-5/16'' (440mm) |
433.25.113 | 18''(457mm) | 18-7/8'' (479mm) | 20-5/16'' (516mm) |
433.25.114 | 21''(533mm) | 22-1/8'' (562mm) | 23-7/16'' (596mm) |
Specifications |
Does what supposed to do by: CRS Lakeside Hill LLC ✔Verified Buyer from: .North Haven, B on: May 16, 2023 |
|
Was exact match of exising drawer guides but in the shorter length needed. |
|
Do these slides have the liquid damper? - Asked about product HA-433.25.112 | ||
Yes, item #HA-433.25.112 does have a soft close fluid damper. |
||
0% of 0 people found this useful. Was this useful to you? Yes (0) | No (0) | ||
Description indicates these are sold in quantities of 5 - Asked about product HA-433.25.113 | ||
The 9-7/16" W slides are packaged as a 5 pack, but sizes from 12" to 21" W, can be purchased as a single pair. |
||
0% of 0 people found this useful. Was this useful to you? Yes (0) | No (0) | ||