Technical Specifications | ||||
---|---|---|---|---|
ID Number: | N/A | N/A | N/A | 833.77.949 |
Wattage (W): | .5-15 | 0-20 | 0-40 | 0-90 |
Width: | 43mm (1-11/16'') | 50mm (2'') | 60mm (2-3/8'') | 70mm (2-3/4'') |
Length: | 140mm (5-1/2'') | 140mm (5-1/2'') | 190mm (7-1/2'') | 316mm (12-7/16") |
Height: | 20mm (13/16'') | 16mm (5/8'') | 16mm (5/8'') | 16mm (5/8'') |
Input Voltage: | 100 – 240V; 50 – 60hz | |||
Output Voltage: | DC 24V | |||
Output Current: | .0625 A | .83 A | 1.67 A | 3.75 A |
Rating: | LPS | Class 2 | Class 2 | Class 2 |
Degree of Protection: | IP20 | |||
Number of Slots: | 6 Slots for 24V Lights, 1 Slot for Switch, 1 Slot for Country-specific Primary Lead | |||
Color: | Black | |||
Packing: | 1 US Plug with Mounting Accessories | |||
Cable Length: | Lead length from driver to switch max. 6 m (20’) | |||
Accessories: | Switches & Extension Leads |
![]() | Installation Instructions (PDF) |
![]() | Loox Information & Tech Terms (PDF) |
![]() | Loox LED Lighting FAQ (PDF) |
![]() | Fixed the LEDs under the cabinets by: Blaine ✔Verified Buyer from: Logan, UT on: September 22, 2023 |
Same brand as the cabinet guys put in 10+ years ago. Plugged it in and it works great! |
|