Item Number | 833.75.040 | 833.75.041 | 833.75.042 | N/A | N/A | 833.75.064 |
---|---|---|---|---|---|---|
Light Color (K): | Warm White 3000K | Cool White 4000K | Daylight White 6000K | Warm White 2700K | Warm White 3000K | Cool White 4000K |
Dia. X Height: | 65mm x 13mm (2-9/16" x 17/32") | |||||
Wattage (W): | 3.25 | |||||
# of LEDs: | 1 LED (COB) | |||||
Light Output (lm): | 180 | 204 | 204 | 250 | 267 | 271 |
Efficacy (Lm/W): | 55 | 63 | 63 | 77 | 82 | 83 |
Color rendering index (CRI): | 82 | 84 | 83 | 90** | ||
Energy Efficiency Class: | A+ | |||||
Weighted energy consumption: | 3.58 | |||||
Material: | Aluminum, Silver Colored Anodized | |||||
Supplied with: | 2 m (78-3/4") lead, clear glass lens, frosted replacement glass lens, mounting hardware |
![]() | Installation Instructions (PDF) |
![]() | Loox Lighting Effect & Technology Information (PDF) |
![]() | Loox LED Lighting FAQ (PDF) |
![]() | Worked Perfectly by: May Busby ✔Verified Buyer from: Chino, CA on: February 28, 2019 |
This light fixture worked perfectly for what we needed. Customer service was excellent and we received the product very quickly.
Thank you. |
|
![]() | great quality light by: Jereme Dumm ✔Verified Buyer from: Chicago, IL on: December 14, 2015 |
extremely compact and well made. easy to install and they look great. |
|
![]() | Is the wire that comes with puck light rated for use inside walls? I am installing this in floating shelves and do not want the wires exposed. - Asked about product HA-833.75.041 | |
![]() | As per Hafele, their lights are not to meant to be placed behinds walls. If you do, you must run a conduit with the lights, however they do not sell those items. |
|
0% of 0 people found this useful. Was this useful to you? Yes (0) | No (0) | ||
![]() | Is this fixture dimmable? - Asked about product HA-833.75.040 | |
![]() | This fixture is dimmable with the use of a dimmer switch which can be found on our site at: Click here |
|
0% of 0 people found this useful. Was this useful to you? Yes (0) | No (0) | ||