Item Number | 833.72.280 | 833.72.281 | 833.72.282 | 833.72.283 | 833.72.284 | 833.72.285 | 833.72.286 | 833.72.287 | 833.72.288 | 833.72.022 |
---|---|---|---|---|---|---|---|---|---|---|
Light Color (K): | 3000K Warm White | 4000K Cool White | 5000K Cool White | 6000K Daylight White | ||||||
Diameter | 65mm (2-9/16") | |||||||||
Height: | 14.7mm (9/16") | |||||||||
Degree of Protection: | IP44 as recess mounted light; IP20 with surface mount ring | |||||||||
# of LEDs: | 6 | 6 | 6 | 6 | ||||||
Wattage (W): | 3.2 | 3.2 | 3.2 | 2.7 | ||||||
Light Output (lm): | 142 | 150 | 150 | 140 | ||||||
Efficacy (Lm/W): | 44 | 47 | 47 | 52 | ||||||
Color rendering index (CRI): | 83 | 83 | 83 | 88 | ||||||
Material/Finish: | nickel-plated matt | black | polished chrome | nickel-plated matt | black | polished chrome | nickel-plated matt | black | polished chrome | nickel-plated matt |
Supplied with: | 2 m (78-3/4") transformer connecting cable, mounting accessories |
![]() | Installation Instructions (PDF) |
![]() | Loox Lighting Effect & Technology Information (PDF) |
![]() | Loox LED Lighting FAQ (PDF) |
![]() | Attractive LED upgrade by: Anthony ✔Verified Buyer from: Santa Barbara, CA on: March 2, 2020 |
Very good LED replacement for my 12v Hera E1 halogens which were flaky and are discontinued. No need to buy a new transformer, the Hafeles work with the Hera 12v transformer. Connectors don't match, so wires need to be cut and spliced together. Hafele wires are very small gauge and not easy to strip (unlike Hera).
And the light level of Hafele seems a bit lower. But they are more sturdily made and the two spring clips enable a fit to a range of hole diameters (mine are 2 1/4"). |
|
![]() | which transformer do I order with these lights? - Asked about product HA-833.72.280 | |
![]() | Hello, That depends on the number of lights you order. Each light is 3.2 watts and each transformers holds up to a certain amount of wattage. For example, Model HA-833.74.960 holds up to 20 watts, so you would be able to use 5 lights. |
|
0% of 0 people found this useful. Was this useful to you? Yes (0) | No (0) | ||