Item Number | Spring Force | Door Height | Salice Number | Version |
---|---|---|---|---|
372.96.000 | W (white/free) | 8-5/8" - 15-3/4" (219 - 400 mm) | FRAKFEXWSN9 | Soft Close |
372.96.001 | D (yellow/free) | 8-5/8" - 24" (219 - 610 mm) | FRAKFEXDSN9 | Soft Close |
372.96.002 | I (yellow) | 12-9/16" - 24" (319 - 610 mm) | FRAKFEXISN9 | Soft Close |
372.96.003 | F (black) | 12-9/16" - 24" (319 - 610 mm) | FRAKFEXFSN9 | Soft Close |
372.96.004 | S (red) | 12-9/16" - 24" (319 - 610 mm) | FRAKFEXSSN9 | Soft Close |
372.96.010 | W (white/free) | 8-5/8" - 15-3/4" (219 - 400 mm) | FRAKFEPWSN9 | Push Open |
372.96.011 | D (yellow/free) | 8-5/8" - 24" (219 - 610 mm) | FRAKFEPDSN9 | Push Open |
372.96.012 | I (yellow) | 12-9/16" - 24" (319 - 610 mm) | FRAKFEPISN9 | Push Open |
372.96.013 | F (black) | 12-9/16" - 24" (319 - 610 mm) | FRAKFEPFSN9 | Push Open |
372.96.014 | S (red) | 12-9/16" - 24" (319 - 610 mm) | FRAKFEPSSN9 | Push Open |
![]() | Salice Wind Installation |
![]() | Salice Wind Adjustments & Disassembly |
![]() | Salice Wind Drilling Pattern for Frameless & Face Frame |
![]() | Salice Wind Spring Force Info |
![]() | Salice Wind Optional Top Mount Bracket Installation & Application |
![]() | Salice Wind Optional Push Applications |
![]() | Nice Product, bad instructions. by: Dennis ✔Verified Buyer from: San Diego, CA on: June 15, 2021 |
The product works great, but the installation instructions are terrible. The instructions are nothing but a few photographs on a small accordion fold out. I ended up having to create a prototype of my cabinet to practice on to get the correct placement. The specs say the item can be used for inset doors but literally no instructions for it. Not good. |
|
![]() | will this product work in a 5" opening, with at least 7.5" H x 24" d inside. - Asked about product HA-372.96.000 | |
![]() | HA-372.96.000 will work with any width opening, however, the height needs to be at least 8-5/8"H. |
|
0% of 0 people found this useful. Was this useful to you? Yes (0) | No (0) | ||